Index of /sass/notes/docs/LEVEL 3/MICROBIOLOGY/4. BACTERIOLOGY/2. BLOOD CULTURES/

NameLast ModifiedSize
UpParent Directory
[IMG]1. NUTRIENT AGAR 1.jpg2021-11-06 15:29 615k
[IMG]11. TSI 1.jpg2021-11-06 15:28 218k
[IMG]12. KIA 1.jpg2021-11-06 15:29 566k
[IMG]13. SELENITE BROTH 1.jpg2021-11-06 15:28 181k
[IMG]14. SALMONELLA SHIGELLA AGAR 1.jpg2021-11-06 15:28 187k
[IMG]15. DESOXYCHOLATE CITRATE AGAR 1.jpg2021-11-06 15:29 242k
[IMG]16. TCBS 1.jpg2021-11-06 15:29 174k
[IMG]17. ALKALINE PEPTONE WATER 1.jpg2021-11-06 15:29 222k
[IMG]18. LJ MEDIUM 1.jpg2021-11-06 15:31 765k
[IMG]2. BLOOD AGAR 1.jpg2021-11-06 15:31 729k
[IMG]3. CHOCOLATE BLOOD AGAR 1.jpg2021-11-06 15:32 740k
[IMG]4. CASTENADA BLOOD CULTURE BOTTLE 1.jpg2021-11-06 15:29 64k
[IMG]5. AEROBIC BLOOD CULTURE 1.jpg2021-11-06 15:29 79k
[IMG]6. MACCONKEY AGAR 1.jpg2021-11-06 15:29 204k
[IMG]7. CLED 1.jpg2021-11-06 15:30 138k
[IMG]8. THAYER MARTIN AGAR 1.jpg2021-11-06 15:32 554k
[IMG]9. POTASSIUM TELLURITE AGAR 1.jpg2021-11-06 15:31 81k
[IMG]9. POTASSIUM TELLURITE AGAR 2.jpg2021-11-06 15:32 576k
Proudly Served by LiteSpeed Web Server at dknowledge.co.ke Port 443