Index of /sass/notes/docs/LEVEL 3/MICROBIOLOGY/4. BACTERIOLOGY/3. ANTIMICROBIAL SUSPECTIBILITY TEST/

NameLast ModifiedSize
UpParent Directory
[IMG]1. AST 1.jpg2021-11-06 15:33 172k
[IMG]2. DISC DIFFUSION 1.jpg2021-11-06 15:33 466k
[IMG]2. DISC DIFFUSION 10.jpg2021-11-06 15:34 485k
[IMG]2. DISC DIFFUSION 11.jpg2021-11-06 15:34 426k
[IMG]2. DISC DIFFUSION 12.jpg2021-11-06 15:34 448k
[IMG]2. DISC DIFFUSION 13.jpg2021-11-06 15:37 1701k
[IMG]2. DISC DIFFUSION 14.jpg2021-11-06 15:35 479k
[IMG]2. DISC DIFFUSION 2.jpg2021-11-06 15:35 459k
[IMG]2. DISC DIFFUSION 3.jpg2021-11-06 15:35 248k
[IMG]2. DISC DIFFUSION 4.jpg2021-11-06 15:34 160k
[IMG]2. DISC DIFFUSION 5.jpg2021-11-06 15:36 603k
[IMG]2. DISC DIFFUSION 6.jpg2021-11-06 15:35 80k
[IMG]2. DISC DIFFUSION 7.jpg2021-11-06 15:36 425k
[IMG]2. DISC DIFFUSION 8.jpg2021-11-06 15:36 575k
[IMG]2. DISC DIFFUSION 9.jpg2021-11-06 15:36 544k
[IMG]3. STOKES METHOD 1.jpg2021-11-06 15:36 166k
[IMG]3. STOKES METHOD 2.jpg2021-11-06 15:36 431k
[IMG]3. STOKES METHOD 3.jpg2021-11-06 15:37 708k
[IMG]4. GUTTER METHOD 1.jpg2021-11-06 15:37 558k
[IMG]5. TUBE DILUTION 2.jpg2021-11-06 15:37 196k
[IMG]5. TUBE DILUTION 4.jpg2021-11-06 15:37 527k
[IMG]5. TUBE DILUTION 5.jpg2021-11-06 15:38 686k
[IMG]5. TUBE DILUTION 6.jpg2021-11-06 15:38 830k
[IMG]6. E TEST 2.jpg2021-11-06 15:39 1613k
[IMG]6. E TEST 3.jpg2021-11-06 15:38 421k
[IMG]6. E TEST 4.jpg2021-11-06 15:38 423k
[IMG]6. E TEST 5.jpg2021-11-06 15:38 420k
[IMG]7. NITROCEFIN TEST 1.jpg2021-11-06 15:38 529k
File7. NITROCEFIN TEST 2.JPG2021-11-06 15:40 1866k
[IMG]8. TESTS OF COMBINED ANTIBIOTIC ACTION 1.jpg2021-11-06 15:39 595k
[IMG]8. TESTS OF COMBINED ANTIBIOTIC ACTION 2.jpg2021-11-06 15:39 587k
Proudly Served by LiteSpeed Web Server at dknowledge.co.ke Port 443