Index of /sass/notes/docs/LEVEL 3/MICROBIOLOGY/MICROBIOLOGY PRACTICAL SLIDES BY OUMA/1. PARASITOLOGY/3. TREMATODES/1. SCHISTOSOMIASIS/

NameLast ModifiedSize
UpParent Directory
[IMG]1. S. HAEMATOBIUM EGG 1.jpg2021-07-27 22:29 37k
[IMG]1. S. HAEMATOBIUM EGG 2.jpg2021-07-27 22:29 43k
[IMG]1. S. HAEMATOBIUM EGG 3.jpg2021-07-27 22:29 348k
[IMG]1. S. HAEMATOBIUM EGG 4.jpg2021-07-27 22:30 360k
[IMG]10. LIFE CYCLE OF SCHISTOSOMIASIS 1.jpg2021-07-27 22:30 1673k
[IMG]2. S. MANSONI EGG 1.jpg2021-07-27 22:30 480k
[IMG]2. S. MANSONI EGG 2.jpg2021-07-27 22:30 487k
[IMG]3. CERCARIA 1.jpg2021-07-27 22:30 486k
[IMG]4. ADULT SCHISTOSOME 1.jpg2021-07-27 22:30 363k
[IMG]4. ADULT SCHISTOSOME 2.jpg2021-07-27 22:30 75k
[IMG]4. ADULT SCHISTOSOME 3.jpg2021-07-27 22:30 571k
[IMG]4. ADULT SCHISTOSOME 4.jpg2021-07-27 22:30 389k
[IMG]4. ADULT SCHISTOSOME 5.jpg2021-07-27 22:30 399k
[IMG]4. ADULT SCHISTOSOME 6.jpg2021-07-27 22:30 401k
[IMG]5. BULINUS SPECIES 1.jpg2021-07-27 22:30 3460k
[IMG]5. BULINUS SPECIES 2.jpg2021-07-27 22:30 85k
[IMG]6. BIOMPHALARIA SPECIES 1.jpg2021-07-27 22:30 3302k
[IMG]6. BIOMPHALARIA SPECIES 2.jpg2021-07-27 22:30 128k
[IMG]6. BIOMPHALARIA SPECIES 3.jpg2021-07-27 22:30 1921k
[IMG]7. ONCOMELANIA SPECIES 1.jpg2021-07-27 22:30 3521k
[IMG]7. ONCOMELANIA SPECIES 2.jpg2021-07-27 22:30 81k
[IMG]8. LAB DIAGNOSIS 1.jpg2021-07-27 22:30 68k
[IMG]8. LAB DIAGNOSIS 2.jpg2021-07-27 22:30 3388k
[IMG]8. LAB DIAGNOSIS 3.jpg2021-07-27 22:30 3445k
[IMG]8. LAB DIAGNOSIS 4.jpg2021-07-27 22:30 659k
[IMG]9. SCHISTOSOMIASIS 1.jpg2021-07-27 22:30 3447k
[IMG]9. SCHISTOSOMIASIS 2.jpg2021-07-27 22:30 1574k
[IMG]9. SCHISTOSOMIASIS 3.jpg2021-07-27 22:30 2223k
Proudly Served by LiteSpeed Web Server at dknowledge.co.ke Port 443