Index of /sass/notes/docs/LEVEL 3/MICROBIOLOGY/MICROBIOLOGY PRACTICAL SLIDES BY OUMA/1. PARASITOLOGY/4. PROTOZOA/7. PLASMODIUM SPECIES/

NameLast ModifiedSize
UpParent Directory
[IMG]1. PREPARATION OF SMEARS 1.jpg2021-07-27 22:30 147k
[IMG]10. TROPHOZOITES OF P. OVALE 1.jpg2021-07-27 22:30 141k
[IMG]10. TROPHOZOITES OF P. OVALE 2.jpg2021-07-27 22:30 419k
[IMG]11. TROPHOZOITES OF P. OVALE (THIN FILM) 1.jpg2021-07-27 22:30 104k
[IMG]12. CEREBRAL MALARIA 1.jpg2021-07-27 22:30 207k
[IMG]12. CEREBRAL MALARIA 2.jpg2021-07-27 22:30 238k
[IMG]13. MALARIA PIGMENT 1.jpg2021-07-27 22:30 152k
[IMG]14. OOCYST OF PLASMODIUM 1.jpg2021-07-27 22:30 79k
[IMG]14. OOCYST OF PLASMODIUM 2.jpg2021-07-27 22:30 84k
[IMG]14. OOCYST OF PLASMODIUM 3.jpg2021-07-27 22:30 93k
[IMG]14. OOCYST OF PLASMODIUM 4.jpg2021-07-27 22:30 296k
[IMG]15. SCHIZONT 1.jpg2021-07-27 22:30 115k
[IMG]16. ANOPHELES 1.jpg2021-07-27 22:30 1599k
[IMG]16. ANOPHELES 2.jpg2021-07-27 22:30 1232k
[IMG]16. ANOPHELES 3.jpg2021-07-27 22:30 88k
[IMG]16. ANOPHELES 4.jpg2021-07-27 22:30 90k
[IMG]16. ANOPHELES 5.jpg2021-07-27 22:30 638k
[IMG]16. ANOPHELES 6.jpg2021-07-27 22:30 80k
[IMG]16. ANOPHELES 7.jpg2021-07-27 22:30 84k
[IMG]16. ANOPHELES 8.jpg2021-07-27 22:30 86k
[IMG]17. P. FALCIPARUM 1.jpg2021-07-27 22:30 72k
[IMG]18. P. MALARIAE 1.jpg2021-07-27 22:30 189k
[IMG]19. P. OVALE 1.jpg2021-07-27 22:30 168k
[IMG]2. RDT 1.jpg2021-07-27 22:30 97k
[IMG]2. RDT 2.jpg2021-07-27 22:30 134k
[IMG]2. RDT 3.jpg2021-07-27 22:30 136k
[IMG]20. P. VIVAX 1.jpg2021-07-27 22:30 189k
[IMG]21. LIFE CYCLE OF PLASMODIUM SPP 1.jpg2021-07-27 22:30 163k
[IMG]21. LIFE CYCLE OF PLASMODIUM SPP 2.jpg2021-07-27 22:30 66k
[IMG]3. TROPHOZOITES OF PLASMODIUM 1.jpg2021-07-27 22:30 172k
[IMG]3. TROPHOZOITES OF PLASMODIUM 2.jpg2021-07-27 22:30 399k
[IMG]4. TROPHOZOITES OF P. FALCIPARUM 1.jpg2021-07-27 22:30 85k
[IMG]5. TROPHOZOITES OF P. FALCIPARUM (THICK FILM) 1.jpg2021-07-27 22:30 113k
[IMG]6. TROPHOZOITES OF P. FALCIPARUM (THIN FILM) 1.jpg2021-07-27 22:30 117k
[IMG]6. TROPHOZOITES OF P. FALCIPARUM (THIN FILM) 2.jpg2021-07-27 22:30 117k
[IMG]6. TROPHOZOITES OF P. FALCIPARUM (THIN FILM) 3.jpg2021-07-27 22:30 107k
[IMG]7. TROPHOZOITES OF P. MALARIAE (THIN FILM) 1.jpg2021-07-27 22:30 100k
[IMG]8. BAND FORM OF P. MALARIAE 1.jpg2021-07-27 22:30 84k
[IMG]9. GAMETOCYTES OF P. FALCIPARUM 1.jpg2021-07-27 22:30 161k
[IMG]9. GAMETOCYTES OF P. FALCIPARUM 2.jpg2021-07-27 22:30 175k
Proudly Served by LiteSpeed Web Server at dknowledge.co.ke Port 443