Index of /sass/notes/docs/LEVEL 3/MICROBIOLOGY/MICROBIOLOGY PRACTICAL SLIDES BY OUMA/1. PARASITOLOGY/4. PROTOZOA/8. TRYPANOSOMIASIS/

NameLast ModifiedSize
UpParent Directory
[IMG]1. TRYPOMASTIGOTES 1.jpg2021-07-27 22:30 133k
[IMG]1. TRYPOMASTIGOTES 2.jpg2021-07-27 22:30 86k
[IMG]1. TRYPOMASTIGOTES 3.jpg2021-07-27 22:30 202k
[IMG]1. TRYPOMASTIGOTES 4.jpg2021-07-27 22:30 481k
[IMG]2. TSETSE FLY 1.jpg2021-07-27 22:30 529k
[IMG]2. TSETSE FLY 2.jpg2021-07-27 22:30 128k
[IMG]2. TSETSE FLY 3.jpg2021-07-27 22:30 112k
[IMG]2. TSETSE FLY 4.jpg2021-07-27 22:30 110k
[IMG]2. TSETSE FLY 5.jpg2021-07-27 22:30 111k
[IMG]3. GLOSSINA WING 1.jpg2021-07-27 22:30 142k
[IMG]3. GLOSSINA WING 2.jpg2021-07-27 22:30 112k
[IMG]4. LAB DIAGNOSIS 1.jpg2021-07-27 22:30 92k
[IMG]4. LAB DIAGNOSIS 2.jpg2021-07-27 22:30 70k
[IMG]5. TRYPANOSOMIASIS 1.jpg2021-07-27 22:30 214k
[IMG]5. TRYPANOSOMIASIS 2.jpg2021-07-27 22:30 197k
[IMG]6. LIFE CYCLE OF AFRICAN TRYPANOSOME 1.jpg2021-07-27 22:30 147k
[IMG]7. LIFE CYCLE OF AMERICAN TRYPANOSOME 1.jpg2021-07-27 22:30 159k
Proudly Served by LiteSpeed Web Server at dknowledge.co.ke Port 443