Index of /sass/notes/docs/LEVEL 3/MICROBIOLOGY/MICROBIOLOGY PRACTICAL SLIDES BY OUMA/5. MYCOLOGY/2. SUPERFICIAL AND CUTANEOUS MYCOSES/

NameLast ModifiedSize
UpParent Directory
[IMG]1. INTRODUCTION 12.jpg2019-09-04 23:30 764k
[IMG]10. T. MANUM 1.jpg2019-09-04 23:30 565k
[IMG]11. T. CORPORIS, T. CRURIS AND T. PEDIS 1.jpg2019-09-04 23:33 623k
[IMG]2. EPIDERMOPHYTON SPP 5.jpg2019-09-04 23:29 741k
[IMG]5. M. CANIS 10.jpg2019-09-09 06:27 410k
[IMG]5. M. CANIS 5.jpg2019-09-04 23:30 715k
[IMG]5. M. CANIS 8.jpg2019-09-04 23:30 997k
[IMG]6. TRICHOPHYTON 2.jpg2019-09-04 23:30 703k
[IMG]7. DERMATOPHYTOSIS 1.jpg2019-09-04 23:30 819k
[IMG]7. DERMATOPHYTOSIS 2.jpg2019-09-04 23:30 839k
[IMG]7. DERMATOPHYTOSIS 3.jpg2019-09-04 23:30 787k
[IMG]7. DERMATOPHYTOSIS 5.jpg2019-09-04 23:30 710k
[IMG]8. TINEA CAPITIS 1.jpg2019-09-04 23:30 809k
[IMG]8. TINEA CAPITIS 2.jpg2019-09-04 23:30 698k
[IMG]9. TINEA UNGIUM 1.jpg2019-09-04 23:30 494k
Proudly Served by LiteSpeed Web Server at dknowledge.co.ke Port 443